(Info) Pay Scale For Freshers in India
Submitted by admin on Fri, 2008-08-29 16:18
INFO : Pay Scale For Freshers in India
| IT Company | Pay in LPA |
| Accenture | 2.1 |
| Adobe | 5.7 |
| Amazon | 7.5 |
| Attrenta | 4.8 |
| Caritor | 2.0 |
| CISCO | 4.0 |
| Computer Associates | 4.5 |
| CTS | 2.1 |
| DE Shaw | 6.0 |
| Deloitte | 7.0 |
| Fiorano | 5.0 |
| Flextronics (HSS) | 3.0 |
| 12.0 | |
| GE | 3.0 |
| HCL | 2.0 |
| Hexaware | 2.1 |
| IBM | 2.5 |
| Impulsesoft | 4.5 |
| Interra Systems | 4.6 |
| Induslogic | 4.2 |
| Infosys | 1.8 |
| Kanbay | 2.25 |
| Kritical | 5.6 |
| MBT | 2.5 |
| Microsoft | 7.8 |
| Mindtree | 3.0 |
| Motorola | 3.6 |
| Oracle | 4.2 |
| Patni(PCS) | 1.7 |
| Perot Systems | 2.5 |
| Polaris | 2.0 |
| SAP Labs | 4.0 |
| Samsung | 4.6 |
| Satyam | 2.25 |
| STM | 4.5 |
| Sun Microsystems | 5.0 |
| Syntel | 2.05 |
| Tata Elxsi | 1.9 |
| Tavant | 3.6 |
| TCS | 1.8 |
| T-Mobile | 8.0 |
| Trilogy | 7.5 |
| Verizon | 3.0 |
| Virtusa | 2.4 |
| Wipro | 2.1 |
Here you can find Latest Salery Package of Freshers in India. We are giving you this detials only for infromation which you can know what the salery given by TOP IT Companies. Before you join any company you well know what you will get there.

Daily JOBS






Get Your Dream Job! Post Your Resume Today!
Get Your Dream Job! Post Your Resume Today!